Wednesday, August 5, 2009

Stock Quotes August-05-09

C 3.58 +0.33 +10.15%
BAC 16.66 +1.02 +6.52%
CIT 1.39 +0.38 +37.62%
GE 13.99 +0.17 +1.23%
WFC 28.02 +1.52 +5.74%
AIG 22.0 +8.48 +62.72%
JPM 41.78 +1.57 +3.90%
PFE 15.87 -0.04 -0.25%
F 8.44 +0.14 +1.69%
FNM 0.74 +0.1700 +29.82%
...........................

RDN 6.72 +3.05 +83.11%
AIG 22.0 +8.48 +62.72%
CIT/PC 6.68 +1.67 +33.33%
BKI 8.29 +1.71 +25.99%
HIL 6.15 +1.23 +25.00%
MTG 8.57 +1.42 +19.86%
CBL 7.5 +1.24 +19.81%
TNS 27.14 +3.98 +17.18%
LL 20.1 +2.92 +17.00%
NFP 8.83 +1.27 +16.80%

..........................
BNE 6.72 -1.37 -16.93%
AOB 5.2 -1.04 -16.67%
DM 11.52 -2.28 -16.52%
EXM 8.73 -1.17 -11.82%
MOH 20.41 -2.30 -10.13%
SKH 7.0 -0.72 -9.33%
CRL 31.34 -3.21 -9.29%
HK 22.86 -2.32 -9.21%
DF 19.38 -1.96 -9.18%
TAL 9.49 -0.94 -9.01%

...........................
CATM 6.87 +2.32 +50.99%
GRMN 33.66 +6.48 +23.84%
TTES 16.06 +2.66 +19.85%
UAUA 5.92 +0.92 +18.40%
SOLR 6.98 +1.07 +18.10%
BPOPP 12.9 +1.94 +17.70%
WFMI 28.7 +3.88 +15.63%
FWLT 27.85 +3.76 +15.61%
PENX 7.75 +0.93 +13.64%
LNET 5.72 +0.60 +11.72%

..........................
DIVX 5.49 -1.03 -15.80%
ONXX 31.18 -5.37 -14.69%
LYTS 5.95 -1.01 -14.51%
DORM 13.72 -2.23 -13.98%
LQDT 10.15 -1.64 -13.91%
AMRI 8.75 -1.32 -13.11%
MRCY 10.18 -1.29 -11.25%
ASCA 17.91 -2.24 -11.12%
TKLC 16.68 -1.85 -9.98%
LHCG 26.18 -2.88 -9.91%

..........................
http://stockcharts.com/index.html

No comments:

Post a Comment