AIG $27.14 4.61 20.46%
LVS $12.52 1.39 12.49%
JPM $42.36 1.61 3.95%
GE $14.70 0.39 2.73%
AF $11.40 0.53 4.88%
DHI $13.52 0.98 7.81%
ARCC $9.83 0.75 8.26%
CCOI $1.99 22.09%
COLB $14.76 0.89 6.42%
FSYS $28.80 1.98 7.38%
HANS $36.09 5.41 17.63%
KNOT $9.92 1.59 19.09%
RSTI $23.54 2.25 10.57%
WATG $12.00 1.20 11.11%
MGM $8.83 0.74 9.15%
YRCW $2.26 0.46 25.56%
URBN $28.06 1.78 6.77%
JCP $34.43 3.03 9.65%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment