Wednesday, August 5, 2009

Top Stock Gainers August-05-09

Symbol Price Tick Chg %Chg Open High Low
CMLS 1.32 0.52 65.00 1.10 1.48 1.08
TGIC 1.66 0.65 64.61 1.25 1.69 1.10
CATM 6.86 2.31 50.77 5.79 6.95 5.63
ICOG 0.82 0.25 43.82 0.56 0.93 0.55
CBON 0.90 0.26 40.63 0.75 0.90 0.69
EFOI 1.22 0.33 37.08 0.95 1.49 0.93
PLNR 1.89 0.51 36.96 1.80 2.10 1.76
RGCI 0.34 0.09 36.00 0.33 0.37 0.27
MOSY 2.24 0.58 34.94 1.69 2.61 1.69
SALM 1.44 0.35 32.38 1.15 1.45 1.12

http://www.advfn.com/

No comments:

Post a Comment